G.AL® C250 ELOX PLUS
for optimal results in anodising
Plate’s Characteristics
| Alloy: | EN AW-5083 [ AlMg4,5Mn0.7] |
| Type of Alloy: | non heat treatable |
| Temper: | homogenized and stress relieved, O3 |
| Surface: | precision milled, roughness Ra 0,4 μm, PVC on both sides |
Mechanical Properties
| Yield strength Rp0,2 | [MPa] | 110 – 130 |
| Ultimate tensile strength Rm | [MPa] | 230 – 295 |
| Elongation A | [%] | 10 – 15 |
| Hardness HBW | 68 – 73 |
Physical Properties
| Density | [g/cm³] | 2.66 |
| Module of elasticity | [GPa] | 70 |
| Electrical conductivity | [M/Ω·mm²] | 16 - 18 |
| Coefficient of therm. Expans. | [K-1.10-6 ] | 23,3 |
| Thermal conductivity | [W/m·K] | 110 – 130 |
| Specific heat capacity | [[J/kg · K] | 900 |
Advantages
- very good anodising properties
- highest reproducible properties
- very fine grain structure
- very good polishability
- very good corrosion resistance
- extremely low tension level
Applications
- Consumer electrics
- Fixture construction
- Mechanical engineering
- Model and moldmaking
- Packaging industry
- Automation technology
Processing charcteristics
- Dimensional stability 100%
- Machinability 80%
- Erodability 100%
- Weldability 80%
- Corrosion resistance (seawater / weather) 100%
- Anodising 100%
- Polishability 70%
- Etching 30%
- Contact with food (according to EN 602) 100%
Tolerances
| Thickness in [mm] | Flatness [mm] | Thickness [mm] | Length & width [mm] |
|---|---|---|---|
| 5 | ≤ 0,80 | +/- 0,10 | -0/+20 / -0/+10 |
| 6 – 12,7 | ≤ 0,40 | +/- 0,10 | -0/+20 / -0/+10 |
| > 12,7 | ≤ 0,13 | +/- 0,10 | -0/+20 / -0/+10 |
| Cuts | DIN 2769:2023-04 |
Standard Stock sizes
other dimensions upon request
| Plate Dimension [mm] | 1.520 x 3.020 | in thickness of 10 – 40 mm |
| Plate Thickness [mm] | 10; 12; 15; 20; 25; 30; 40 |